 
     Home
    >
    products
    >
    Aluzinc Steel Coils
    >
    Home
    >
    products
    >
    Aluzinc Steel Coils
    >
     
                 
                 
                 
                 
                |   | 
| Index | Regular spangle / Minimum Spangle Galvalume/ 55% Aluzinc Steel Coil/Sheets | 
| Thickness | 0.13-2.0mm | 
| Width | 600~1500mm | 
| Zinc Coating | AZ30~AZ200 g/㎡ | 
| Surface Treatment | AFP (anti-finger print) Passivated / Chromated 6+,3+, Free; Oiled; Skin-passed | 
| Steel Grade | DX51D/52D/53D/ S250GD/280GD/350GD/550GD ASTM A792M, CS-B, SS255-SS550 JIS G3302-SGCC, SGCH (Full hard-G550) | 
| Coil I.D. | 508 / 610 mm | 
| Coil weight | 2 ~ 20 tons | 
| Packaging | Standard export packing ( Eye to Side) Vertical Packing ( Eye to Sky) with wooden pallet Horizontal Packing ( Eye to Side) with wooden pallet | 
| MOQ. | 16 tons | 
| Loading port | Tianjin / Qingdao / Rizhao port | 



CONTACT US AT ANY TIME