Home
>
products
>
Aluzinc Steel Coils
>
|
|
| Place of Origin | China |
| Brand Name | Decho Building Materials |
| Certification | A Aertificate |
| Model Number | A |
| Zinc Coating | 30-275g/m2(as required) |
| Thickness | 0.13-1.2mm |
| Width | 30-1500mm |
| Surface | AFP |
| Standard | ASTM A653, JIS G3302, GB/T3830-2006, DIN, AISI |
| Grade | ASTMA792, SGLCC, SGLCD, DX51D, DX52D, DX53D, DX54D, A653, SGLCH, Q235B, SGLCC, S250GD, S280GD, S320GD, S350GD, S550GD |
| Base metal | Aluzinc steel coils |
| Coil ID | 508mm/610mm |
| Coil Weight | 3-8 tons |
| Hardness | Soft &Half Hard & Full hard or as per customer request |
| Surface Treatment |
skin passed or non-skin passed chromed / skin pass/ oiled/slightly oiled/ dry/ anti-fingerprint |
| Packing | Standard seaworthy export packing |
| Spangle | zero spangle, regular spangle or normal spangle |
| Delivery | Within 20-50days after signing a contract |
| Price | FOB&CFR&CIF price |
| Payment terms | TT or LC |
| Capacity | 10000 MT per month |
| MOQ | 25MT-28MT/20GP |
| Usage | construction, the manufacturing of cars, ships, containers and household electric appliances, other industries usage. |
CONTACT US AT ANY TIME