![]() |
Thickness (mm) | 0.1-2 mm (±0.02 mm) |
Width (mm) | 600-1250 mm (±2 mm) |
Aluzinc coating | AZ 20-150 g/sm |
Front color coating | Prime : 5 μm + top coating : 7-25 μm |
Back color coating | 5 -15 μm |
Hardness | CQ/ FH/ G 300-G 550 /HRB 60-90 (Soft---full hard) |
Coil Weight(T) | 3-5 tons or As your requirement. |
Color | As RAL or as customer's sample. |
Paint | PE,SMP.HDP,PVDF. |
Standard | GB/T 12754-2019; ASTM A 755; EN 10169; JIS G 3312 |
Steel Grade | CGCC,TDC51D+Z |
Certification | ISO 9001, BV, SGS |
Quality control |
commercial and structural quality. Anti-MEK Wiping more than 100 times |
Surface Treatment | With plastic film , Chromated, , Matt, Decorate, Sand surface, Highlight. |
Color Stone-carving Sheet | It looks like stone carving, full of sense of quality. |
Static-resistance Sheet | With resistance on the surface ( 107-108Ω ), it contains good performance of static-resistance and is applied in the fields of electricity, sanitation and food. |
Heat-resistance Sheet |
It can reduce surface temperature by 15-20ºC. It's a kind of good construction material for roof making. |
Chameleon Sheet | It takes on different colors from different angles and bring a band new sense to the construction-one material, two colors. |
Flossy Sheet | Good touch quality makes you feel touch floss. |
Texture Sheet | It features special texture and shines in the sun. |
Matt /Wrinkle Sheet | It features solid effect and good quality of anti-scraping, mainly applied in market of volume curtain. |
CONTACT US AT ANY TIME