![]() |
Place of Origin | China |
Brand Name | Decho Building Materials |
Certification | MILL TEST CERTIFICATE |
Model Number | S550GD PRE-PAINTED GAVANIZED STEEL |
Gi PPGI PPGL Galvanized Steel Coil with Hot Dipped ASTM
0.35mm 0.45mm Zinc Ral Color Coated in Stock for Roof Sheet
Product details:
Color-coated panels are metal-chemical composites that are ideal substitutes for wood and other materials. They offer the following advantages: environmental protection, low carbon content, flame retardancy, weather and scale resistance, excellent processability and richness of color, reducing building maintenance costs.
Environmentally friendly, recyclable: eco-friendly manufacturing, the product does not pollute, contains no formaldehyde, produces no construction waste and is recyclable.
Color coated steel sheets & coils is the surface coating of steel plate coloring treatment, the common fluorocarbon color-coated steel, polyester color-coated steel , widely used in steel plastic plates, steel veneer, steel honeycomb panels, steel ceiling, roof, edges and corners, easy-to-open cans, electronic products. Its performance is very stable, not easy to be corroded, the surface after special treatment can reach 30 years of quality assurance, unit volume of weight is the lightest metal materials, color coated steel, is the most popular new material.
Application areas:
In the construction sector: manufacture of exterior and interior products such as metal shingles, corrugated sheets, sandwich panels, profiles, metal ceilings, skirting boards, decorative panels inside heated and unheated premises, elevators, doors, window shutters, shelves, etc.
in the automotive industry: for the manufacture of exterior and interior body parts (car doors, car shoes, oil filters, dashboards, windscreen wipers, etc.).
in the manufacture of household appliances, furniture and consumer goods: metal furniture, lighting equipment, shelving, radiators, car doors, car shoes, etc.
PPGI is widely used in column and beam construction, civil engineering and decoration. Colored corrugated sheet is tough, useful and aesthetically pleasing. PPGI guarantees that buildings, automobiles and household appliances will retain their shine for years to come.
Steel Grade:
EN10346-DX51D/ DX52D/ DX53D, S250GD/280GD/350GD/550GD, ASTM A527M, CS-B, SS255-SS550
Paint Brand:
Valspar
Loading Port:
Qingdao/Tianjin Port
Q1:What product information must I provide before making a purchase?
Please provide the grade, width, thickness, and surfacetreatment requirements, as well as the quantities you require.
Q2:What shipping ports are there?
We normally ship from Shanghai,Tianjin, Qingdao, and Ningbo ports.
Q3:What are your payment terms?
30% T/T in advance and 70% balance before shipment or based onBL copy or LC at sight.
Q4:What about product pricing information?
Prices vary due to changes in raw material prices on a regular basis.
Q5:Is it possible to send samples?
Of course, we offer free samples and express shipping to customers all over the world.
Q6:Do you offer a service for customized products?
Yes, we can produce according to your specifications and drawings.
Thickness
|
GI 0.20mm~1.70mm GL 0.20mm~3.0mm
|
Width
|
600mm~1500mm
|
Zink-Coating
|
Z40~Z275g/㎡ AZ30~AZ200g/㎡
|
Paint Structure
|
2/1, 2/2, 3/2, 3/3
|
Paint Coating
|
Top side 15μm~55μm Back side 5μm~30μm
|
Product Name
|
PPGI color coated galvanized steel coil
|
Standard
|
GB,AISI,ASTM,DIN,JIS,ASTM A653,EN10143
|
Types
|
GI / GL coil/plain plate / corrugated roofing plate
|
Grade
|
SGCC/CGCCTS550GD/DX51D TDC52D+Z/ SPC/ SPGC
|
ID coil
|
508 or 610mm or as requirements
|
Size
|
Width:600-1250mm,Thickness:0.12-5mm, or as customization
|
Technology
|
PPGI hot dipped galvanized,color coated
|
Coil weight
|
3-15 tons per coil
|
Zinc coating
|
Z20~300g/m2 or as requirements
|
Type of coating
|
galvanized or aluminizing
|
Surface Structure
|
big spangle/zero spangle / minimized spangle / regular spangle
|
Application
|
Industrial panels, roofing
|
Packing
|
wooden pallet,standard export packing or as requirements
|
Quality
|
Certificationof chemical and merchanical property
|
Lead Time
|
20-40 days after deposit
|
Sample
|
Available
|
Payment
|
T/T, L/C
|
Structural Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,33,36,40 | 0.25 | 0.9 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
36T2,45-80 | 0.25 | 1.35 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
45T2 | .02- 0.08 | .30- 1.0 | .03- .07 | 0.025 | .02- .08 | 0.6 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | .01- .03 |
HSLA Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45C1 | 0.22 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
45C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C1 | 0.23 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C2 & 55C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
55C1 | 0.25 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C1 & 65C1 | 0.26 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C2 & 65C2 | 0.15 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
70C1 | 0.26 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 | |||
70C2 | 0.15 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 |
Common Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSB | 0.02-.15 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
BH | 0.012 | 1.5 | 0.12 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSB | 0.02-.15 | 0.5 | 0.02 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
DDS | 0.06 | 0.5 | 0.02 | 0.025 | .01 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ||
EDDS | 0.02 | 0.4 | 0.02 | 0.02 | .01* | 0.2 | 0.2 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 |
CONTACT US AT ANY TIME